Power Supply PFC 250W
- Description
- Technical data
- Model
- Accessories
- Obtain an offer
Data Sheet:
Input parameters | |
---|---|
Mains voltage | 100 ... 240 VAC (± 10 %) |
Power consumption | 1,0 to 3,0 A |
Mains frequency | 50 to 60 Hz |
Fuses | T4,0 A; Switching capacity H (Manufacturer: Littelfuse; 4AT 250V AC Series 215) |
Power consumption | max. 175 VA |
Power conversion | max. 25 VA |
Output parameters | |
---|---|
Output voltage | 380 VDC (+10/-20 V) |
Output current | 0,7 A |
Output ripple | 20 Vpp |
Safety | as per EN 61010-1 |
---|---|
Equipment class | I |
Protection class | IP 00 (EN 60529) |
Degree Pollution severity | 2 |
Excess temperature protection |
No |
Outputs | not short-circuit resistant |
Electric isolation: | |
Mains – PE | 1,5 kV |
Mains output | none |
EMC | |
---|---|
Interference | EN 61326 (class B) |
Immunity | EN 61326 appendix A |
Voltage fluctuations, flicker | EN 61000-3-3 |
Harmonic current emissions | EN 61000-3-2 |
Environmental conditions | |
---|---|
Ambient temperature | 0 °C to 50 °C |
Storage temperature | - 20 °C to + 85 °C |

Built-in modul | Version with additional cooling unit |
---|---|
Dimensions (HxWxD) | 144 x 92 x 38 in mm |
Weight | ca. 420 g |